Scroll to Pan | Pinch/Ctrl+Scroll to Zoom
| Metric | SPY (Buy & Hold) | Early Warning Model |
|---|---|---|
| Annual Return (CAGR) | 14.57% | 12.96% |
| Volatility (Risk) | 19.43% | 13.73% |
| Sharpe Ratio | 0.75 | 0.94 |
| Max Drawdown | -33.72% | -19.06% |
*Strategy uses Volatility Targeting (Target 15% Vol). Allocations are scaled based on Score:
• Score >= 60: 100% of Target Leverage
• Score 40-60: 50% of Target Leverage
• Score < 40: Cash
| Metric | Weight | Strength (Z-Score) | Contribution | Values |
|---|